Program Overview
Friday April 4 (Click on any session to display session details)
| Time | Symposia / Invited Addresses |
Paper Sessions |
Paper Sessions |
Poster Sessions |
|---|---|---|---|---|
| 12:00 pm | ||||
| Poster Session I | ||||
| 1:00 pm | Symposia I | Paper Session I | Paper Session II | |
| 2:00 pm | ||||
| 3:00 pm | Invited Symposia |
Poster Session II | ||
| 4:00 pm | ||||
| 5:00 pm | Plenary Address Robert Siegler |
Saturday April 5
| Time | Symposia / Invited Addresses |
Paper Sessions |
Paper Sessions |
Poster Sessions |
|---|---|---|---|---|
| 8:00 am | ||||
| Poster Session III | ||||
| 9:00 am | Invited Symposia William Graziano |
Paper Session III | Paper Session IV | |
| 10:00 am | ||||
| Poster Session IV | ||||
| 11:00 am | Plenary Address Lewis Lipsitt |
|||
| 12:00 pm | ||||
| 1:00 pm | Symposia IV | Paper Session V | Paper Session VI | Poster Session V |
| 2:00 pm | ||||
| 3:00 pm | Invited Address Dennis Molfese |
|||
| 4:00 pm | ||||
| 5:00 pm | Plenary Address Craig Anderson |
Sunday April 6
| Time | Symposia / Invited Addresses |
Paper Sessions |
Paper Sessions |
Poster Sessions |
|---|---|---|---|---|
| 8:00 am | ||||
| Poster Session VI | ||||
| 9:00 am | Symposia VI | Paper Session VII | Paper Session VIII | |
| 10:00 am | ||||
| Poster Session VII | ||||
| 11:00 am | ||||
| 12:00 pm | CHD Business Meeting |

